Scholarship diagram for students at the Faculty of Geological Engineering, Universitas Padjadjaran based on SIAT Unpad data.
Scholarship information for FTG Unpad students can be accessed via the link: https://beasiswa.unpad.ac.id/
Interested students may register online via the student portal https://students.unpad.ac.id to participate in the scholarship program.
For further information, please contact Bapak Sopiyan, the student affairs division of FTG Unpad.
Scholarship Awardee
2020
2021
2022
2023
2024
2020
2021
2022
2023
| No | NPM | Nama Mahasiswa | Jenis Kelamin | Angkatan | Sumber Dana | Periode | Status |
| 1 | ‘270110210019 | Mohhamad Fajar | L | 2021 | Bantuan Biaya Pendidikan Bagi yang Tidak Mampu | Semester Genap 2022/2023 | sah |
| 2 | ‘270110190010 | Yunisa Rachmalia | P | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 3 | ‘270110190015 | Astrina Salsabilla Khumaedi | P | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 4 | ‘270110190024 | Sekar Ayu Herviyanti Putri | P | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 5 | ‘270110190030 | Ainun Nurrahmi Efendi Putri | P | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 6 | ‘270110190078 | Jimmy Jamalullail | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 7 | ‘270110190083 | Naufal Fauzandhiya | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 8 | ‘270110190101 | Qariba Zaki Sadiqa | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 9 | ‘270110190118 | FAJAR TAUFIQ HARYANTO | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 10 | ‘270110190124 | Ari Setya Nugraha | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 11 | ‘270110190133 | Tarisya Syaula Zahra | P | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 12 | ‘270110190136 | Alif Dilandy Rizky | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 13 | ‘270110190146 | Nadhief Makarim Setiadi | L | 2019 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 14 | ‘270110200019 | Dijah | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 15 | ‘270110200022 | Anggita Paramaddina As | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 16 | ‘270110200035 | Natania Putri | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 17 | ‘270110200058 | Asya Trikurnia | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 18 | ‘270110200076 | Bunga Azwa Fairuz | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 19 | ‘270110200089 | Lyra Arnetta | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 20 | ‘270110200108 | Naomi Nabasa Sinaga | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 21 | ‘270110200109 | Mochamad Ravi Ramadhan | L | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 22 | ‘270110200116 | Farid Rahman Gustian | L | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 23 | ‘270110200118 | Bella Isma Yuliani | P | 2020 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 24 | ‘270110210006 | Muhammad Dzakir Al Hakim | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 25 | ‘270110210013 | Nasywa Dhia Khalifa | P | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 26 | ‘270110210027 | Faisal Gandi | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 27 | ‘270110210032 | Resa Khoerunisa | P | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 28 | ‘270110210033 | Salim Hatami | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 29 | ‘270110210039 | Kyla Almira | P | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 30 | ‘270110210044 | Faishal Cahya Fadillah | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 31 | ‘270110210048 | Ival Umar Sayaf | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 32 | ‘270110210052 | Muhammad Hasbi Ash Shiddiqy | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 33 | ‘270110210054 | Aryadeva Ireland Sjahtiana | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 34 | ‘270110210068 | Fransiscus Xaverius Ardian Dewanto | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 35 | ‘270110210077 | Adam Maulana | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 36 | ‘270110210082 | Azzam Robbi Rodhiya | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 37 | ‘270110210083 | Farhan Abdurrahman | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 38 | ‘270110210088 | Anggi Dwi Kurnia | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 39 | ‘270110210097 | Cindie Ovi Rivianti | P | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 40 | ‘270110210098 | Muhammad Rezandi Shidqi | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 41 | ‘270110210125 | Dymas Naufal Ramadhan | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 42 | ‘270110210129 | Rangga Ahren Al Djunaidi | L | 2021 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 43 | ‘270110220005 | Raisha Alifia Hakim | P | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 44 | ‘270110220009 | Giordano Nicholas Hutahaean | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 45 | ‘270110220014 | Azizah Tiara Alvionita | P | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 46 | ‘270110220015 | Farrel Daffa Susanto | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 47 | ‘270110220017 | Hamizan Muhammad Nasution | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 48 | ‘270110220023 | Muhamad Toriq | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 49 | ‘270110220033 | Florensia Adedita Sugiharto | P | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 50 | ‘270110220062 | Fauzi Aqilla Waskitho | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 51 | ‘270110220078 | Dian Ayuningtyas | P | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 52 | ‘270110220086 | Khansa Fatia Febriani | P | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 53 | ‘270110220093 | Muhammad Nabiel Nahensa Athallah | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 54 | ‘270110220118 | Muhammad Ilham Prawira | L | 2022 | Keberlanjutan Studi | Semester Genap 2022/2023 | sah |
| 55 | ‘270110210020 | Rana Zakya Rahmadina | P | 2021 | Van Deventer | Tahun Akademik 2023/2024 (S1) | sah |
| 56 | ‘270110190012 | Aliyuddin Jamil | L | 2019 | Bank Indonesia Reguler | Januari 2023 – Desember 2023 (S1) | sah |
| 57 | ‘270110190046 | Eliana Trisusanti | P | 2019 | Bank Indonesia Reguler | Januari 2023 – Desember 2023 (S1) | sah |
| 58 | ‘270110200048 | Fauziah Listiana Putri | P | 2020 | Bank Indonesia Reguler | Januari 2023 – Desember 2023 (S1) | sah |
| 59 | ‘270110200054 | Albertus Bayu Aditya | L | 2020 | Bank Indonesia Reguler | Januari 2023 – Desember 2023 (S1) | sah |
| 60 | ‘270110200098 | Ihda Shifa Farhana | P | 2020 | Bank Indonesia Reguler | Januari 2023 – Desember 2023 (S1) | sah |
| 61 | ‘270110190053 | Siti Munawaroh | P | 2019 | Bank Indonesia Unggulan | Januari 2023 – Desember 2023 (S1) | sah |
| 62 | ‘270110190098 | Andika Riovaldi Pramudya Finschi | L | 2019 | Bank Indonesia Unggulan | Januari 2023 – Desember 2023 (S1) | sah |
| 63 | ‘270110200010 | Christina Natalia | P | 2020 | Yayasan AA Rahmat | Tahun Akademik 2023/2024 (S1) | sah |
| 64 | ‘270110200050 | Yusriyyah An Umillah Hanum | P | 2020 | Yayasan AA Rahmat | Tahun Akademik 2023/2024 (S1) | sah |
| 65 | ‘270110210023 | Bagas Alfiano | L | 2021 | Yayasan AA Rahmat | Tahun Akademik 2023/2024 (S1) | sah |
| 66 | ‘270110210078 | Cyntia Adrian Lestari | P | 2021 | Yayasan AA Rahmat | Tahun Akademik 2023/2024 (S1) | sah |
| 67 | ‘270110200019 | Dijah | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 68 | ‘270110200022 | Anggita Paramaddina As | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 69 | ‘270110200035 | Natania Putri | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 70 | ‘270110200058 | Asya Trikurnia | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 71 | ‘270110200059 | Fauzan Ahmad Fadillah | L | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 72 | ‘270110200063 | Geitsa Nazmi Hawari | L | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 73 | ‘270110200076 | Bunga Azwa Fairuz | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 74 | ‘270110200103 | Irga Alditya Rachman | L | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 75 | ‘270110200114 | Rayhan Shanquro Jauhari | L | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 76 | ‘270110200116 | Farid Rahman Gustian | L | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 77 | ‘270110200118 | Bella Isma Yuliani | P | 2020 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 78 | ‘270110210006 | Muhammad Dzakir Al Hakim | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 79 | ‘270110210013 | Nasywa Dhia Khalifa | P | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 80 | ‘270110210025 | Faran Fatimah Anestasya | P | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 81 | ‘270110210033 | Salim Hatami | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 82 | ‘270110210043 | Prayoga Satyagraha Kombara | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 83 | ‘270110210054 | Aryadeva Ireland Sjahtiana | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 84 | ‘270110210068 | Fransiscus Xaverius Ardian Dewanto | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 85 | ‘270110210077 | Adam Maulana | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 86 | ‘270110210083 | Farhan Abdurrahman | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 87 | ‘270110210097 | Cindie Ovi Rivianti | P | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 88 | ‘270110210098 | Muhammad Rezandi Shidqi | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 89 | ‘270110210121 | Natha Nuel Silalahi | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 90 | ‘270110210125 | Dymas Naufal Ramadhan | L | 2021 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 91 | ‘270110220001 | Laurensia Sekar Rossa Christania | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 92 | ‘270110220002 | Shafa Aqila Gita Pramesty | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 93 | ‘270110220005 | Raisha Alifia Hakim | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 94 | ‘270110220009 | Giordano Nicholas Hutahaean | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 95 | ‘270110220014 | Azizah Tiara Alvionita | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 96 | ‘270110220015 | Farrel Daffa Susanto | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 97 | ‘270110220017 | Hamizan Muhammad Nasution | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 98 | ‘270110220025 | Mohamad Haykal Rabbani | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 99 | ‘270110220033 | Florensia Adedita Sugiharto | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 100 | ‘270110220048 | Taufiq Akbar | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 101 | ‘270110220062 | Fauzi Aqilla Waskitho | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 102 | ‘270110220080 | Dennis Benaya | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 103 | ‘270110220092 | Naira Nisrina Alfianti | P | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 104 | ‘270110220093 | Muhammad Nabiel Nahensa Athallah | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 105 | ‘270110220108 | Dikara Raya Rahami | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 106 | ‘270110220118 | Muhammad Ilham Prawira | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 107 | ‘270110220127 | Raditya ahmad Renardi | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 108 | ‘270110220134 | Muzaki Sidiq Permana | L | 2022 | Keberlanjutan Studi | Semester Ganjil 2023/2024 S1 | sah |
| 109 | ‘270110200089 | Lyra Arnetta | P | 2020 | Bantuan Biaya Pendidikan Bagi yang Tidak Mampu | Semester Ganjil 2023/2024 S1 | sah |
| 110 | ‘270110200108 | Naomi Nabasa Sinaga | P | 2020 | Bantuan Biaya Pendidikan Bagi yang Tidak Mampu | Semester Ganjil 2023/2024 S1 | sah |
| 111 | ‘270110210039 | Kyla Almira | P | 2021 | Bantuan Biaya Pendidikan Bagi yang Tidak Mampu | Semester Ganjil 2023/2024 S1 | sah |
| 112 | ‘270110220023 | Muhamad Toriq | L | 2022 | Bantuan Biaya Pendidikan Bagi yang Tidak Mampu | Semester Ganjil 2023/2024 S1 | sah |
| 113 | ‘270110210059 | Rafy Azril Firmansyah | L | 2021 | PT. Djarum | 1 Okt 2023 s.d 30 Sept 2024 | sah |
| 114 | ‘270110210019 | Mohhamad Fajar | L | 2021 | Erlangga | Tahun akademik 2023-2024 | sah |
| 115 | ‘270110210052 | Muhammad Hasbi Ash Shiddiqy | L | 2021 | Pembangunan Jaya | Tahun Akademik 2023/2024 | sah |
| 116 | ‘270110210088 | Anggi Dwi Kurnia | L | 2021 | Pembangunan Jaya | Tahun Akademik 2023/2024 | sah |
| 117 | ‘270110210042 | Muhammad Helmi Fauzi | L | 2021 | Pemprov DKI Jakarta Program KJMU | Tahun Akademik 2023/2024 (S1) | sah |
| 118 | ‘270110220165 | Muhammad Ibrahim Ryonaldo Rizqi | L | 2022 | Pemprov DKI Jakarta Program KJMU | Tahun Akademik 2023/2024 (S1) | sah |
| 119 | ‘270110230018 | Salsabila Nur Anggraeni | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 120 | ‘270110230021 | Dwani Larasati | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 121 | ‘270110230023 | Tiara Rindiani | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 122 | ‘270110230107 | Farel Michael Sagala | L | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 123 | ‘270110230108 | Fadilla | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 124 | ‘270110230109 | Dinan Al Fauza | L | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 125 | ‘270110230110 | Ragil Rahmat Ardiansyah | L | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 126 | ‘270110230112 | Dewi Sri Rahayu | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 127 | ‘270110230113 | Aslam Hanif Alfarouqi | L | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 128 | ‘270110230114 | Hendro Purnomo | L | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 129 | ‘270110230116 | Theresia Rodearna Risma Paulina Malau | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 130 | ‘270110230117 | Azka Cemalya Azizah | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
| 131 | ‘270110230155 | Linda Rahmadani | P | 2023 | KIP-KULIAH | September 2023 sd Agustus 2025 S1 | sah |
2024