Profile/Personal Detail
Master of Science (M.Si) in Geophysic 1997
Dept. of Applied Geophysics, Bandung Institute Of Technology
Bachelor of Science in Geology 1985
Dept. of Geology, University of Padjadjaran
Research Project
Current research :
- Integrated study of the hydrogeological behavior of the andesitic volcano, Mt. Gede, Salak and Pangrango West Java, Indonesia
- Volcano stratigraphy and groundwater investigation in Cibadak area, Bogor
- Geophysical study in supporting groundwater recharge implementation program of Unpad Jatinangor campus, West Java, Indonesia
Publication
| Publication Title | Publisher | Journal Type | Year of Publication |
| Carbonat Pore System Characterization, A Study Case From Drowing Cap Sequence in Vita Field, Exxonmobil Blok CepuLimited (EMCL) | VT Dewi, LO Achdyar, U Mardiana, F Mohamad | Proceedings, Indonesia Petroleum Association, Forty-Fifth Annual Convention & Exhibition, September 2021; IPA21-G-46 | 2021 |
| Resistivity Data Modeling for Subsurface Volcanostratigraphy Construction of Cibadak Sub-Watershed, Bogor, West Java, Indonesia | MK Alfadli, U Mardiana, N Natasia, F Mohammad, DZ Mutaqin | Journal of Geoscience, Engineering, Environment, and Technology 6 (2), 74-80 | 2021 |
| Comparison of Geothermal Reservoir Characteristics, Geothermometers, and Heat Loss in Sukarame, West Java Region with Banjarnegara, Central Java Region Based on Geochemical | MS Hidayatullah, G Triatamaputra, RF Giffary, GB Wicaksono, U Mardiana | IOP Conference Series: Earth and Environmental Science 248 (1), 012076 | 2019 |
| Rock physics and petrographic parameters relationship within siliciclastic rocks: quartz sandstone outcrop study case | S Syafriyono, D Caesario, A Swastika, Q Adlan, I Syafri, A Abdurrokhim | IOP Conference Series: Earth and Environmental Science 132 (1), 012004 | 2018 |
Area of experties | : | Basic Geology, Exploration Geophysics, Geothermal Geophysics, Seismic Stratigraphy |
Committee | : | – |
Profesional Group | : | Indonesian Association of Geologists |
More Information
Blog | : | |
SINTA | : | 6022343 |
Orchid No. | : | 0000-0002-9476-4807 |
Google Scholar | : | lWVTP6oAAAAJ |
Publon ID | : | |
Scopus ID | : | 57203172626 |
Memulai obrolan